Qanchalik tez ishlab chiqarish hajmini oshirsak, xaridorlarning o'z avtomobiliga erishish davri shunchalik tez kamayadi
GM Uzbekistan AJ «Spark xarid qil – sovg‘aga velosiped ol!» aksiyasini e’lon qiladi.
Bugun kompaniyaning dilerlik tarmoqlarida «45 daqiqada Avtomobil!» dasturida 2259 dona avtomobil mavjud
Dilerlik korxonalarning manzillari va telefonlari haqida ma'lumotlar
Modifikatsiya | Narx (so'm) | |||
---|---|---|---|---|
Chevrolet Damas | ||||
DLX B6O А90 | 62 812 220 | |||
LABO (Удлиненный кузов) MXH T79 | 69 271 508 | |||
Chevrolet Spark | ||||
LS M/T (LKY) C60 N40 T3U AE3 2GB RQY AK5 JM4 D75 | 64 616 255 | |||
LT A/T (LL0) NJ1 MNG C60 T3U AK5 JM4 UH7(UCH) RR1 AFV(AFP,AFQ) V54 | 74 064 275 | |||
Chevrolet Nexia | ||||
LT C60 AE3 AJ3 DL6 T3N UQ4 D75 | 73 719 040 | |||
LTZ A/T C60 ABZ AJ3 MNJ RRK UK3 UQ4 60I | 86 467 975 | |||
Chevrolet Cobalt | ||||
LT с/к C60 US8 JM4 ADL T3U DL6 | 83 865 970 | |||
LTZ A/T C60 US8 TZC MH9 | 97 183 305 | |||
Chevrolet Lacetti | ||||
SX C60 RRL JL9 UPX | 107 291 711 | |||
CDX A/T C60 CF5 NH9 RRK JL9 AJ3 B18 UK3 T3U DL7 UPX UW6 | 128 604 536 | |||
Chevrolet Lacetti с ГБО | ||||
SX | 115 622 070 | |||
Chevrolet Malibu 2 | ||||
LT A/T (R96 RSC ZAM CJ2 AAQ AE8 KA1 H0Y T4F T7E TR7 T79 IO5 BTV MNK K34 ASV UVD TTW BTM USS UD5 LCV NKC C3U) | 275 780 750 | |||
Chevrolet Captiva | ||||
LT A/T (VY7 C37 RYB/RSX C68/CJ2 AM9 AQ2 G67 CF5 V3E C38 UD7 TUQ E62 KAO QQ6/RVZ TR6 USR AT7 IOB T4L UVC TPV VWC AT3) | 260 455 998 |
Bank | Stavka | To'lov |
---|---|---|
Aloqa Bank | 20% | 25% |
Kapital Bank | 26% | 25% |
OFB | 20% | 0% |
Asia Alliance | 24% | 25% |
Infin Bank | 16% | 25% |
Hamkor Bank | 25% | 25% |
18/02/2019